Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 3/18/2024



#360 Charles Pettinelli

#1608 Aiden West

#372 Spencer Yamamoto

#105 Camden Board
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 JANFEB
Pos.ClassNameStatePointsRankRankW-L
1 2024 Vinay Palta NY 664 325 198 5-0
2 2028 George Ho HI 452 107 56 4-0
3 2026 Ashish Nadkarni NC 426 450 306 4-2
4 2027 Owen Brown NE 409 346 255 7-2
5 2030 Walker Schilling CA 345 517 343 5-1
6 2027 Artem Dmytrenko GA 333 95 58 12-1
7 2030 Tate Halladay NY 329 242 189 11-4
8 2027 Charles Pettinelli VA 293 523 360 3-1
9 2030 Ayan Ghael MA 293 299 242 9-3
10 2029 Aditya Majji OH 291 179 139 5-0
11 2030 Narain Mysore TX 287 387 306 4-0
12 2030 Quinn DeShazo TX 285 335 271 3-1
13 2026 Luke Blumentritt IN 271 1414 1143 7-2
14 2030 Evan Cho WA 266 284 234 8-4
15 2024 Rocky McKenzie SD 262 184 147 4-1
16 2028 Theo Berman NY 262 372 301 4-2
17 2027 Aiden West GA 258 1866 1608 3-1
18 2026 Nishith Rajesh GA 253 169 135 7-1
19 2030 Ethan Cho WA 250 202 166 6-4
20 2028 Alexey Kobin NJ 247 273 228 10-0
21 2029 Maximus Chan CA 241 120 91 2-1
22 2030 Edward Gan WA 238 276 232 5-2
23 2028 Camden Board OR 232 134 105 8-1
24 2028 Alexander Schoolsky TX 232 1753 1521 2-1
25 2026 Niko Klyachkin KY 231 200 167 4-2
26 2030 Finley Monahan SC 230 278 235 7-1
27 2028 Dev Vakil VA 230 310 262 6-2
28 2028 Caden Chan NY 229 1894 1665 3-2
29 2026 Joah Dunwoody IL 228 170 139 6-1
30 2026 Morgan Garcia TX 228 1567 1339 5-1
31 2027 Maverick Lwin HI 227 1613 1386 5-1
32 2026 Jett Johnson CO 226 1655 1429 3-1
33 2027 Luke Colson KY 226 226 190 5-2
34 2026 Aidan Sobota SC 225 2026 1801 3-1
35 2024 Lochlan Seth MA 225 173 142 2-1
36 2025 Martin Macias FL 219 226 191 3-0
37 2024 Ariel Zauber NY 216 78 54 6-0
38 2027 Peter Choi OK 216 241 205 8-1
39 2026 Justin Barrett NY 209 385 324 2-1
40 2027 Tanner Matheson UT 208 1840 1632 3-1
41 2025 Dominic Aleman CA 208 1443 1235 7-3
42 2024 Robert Monticciolo NY 207 740 533 2-0
43 2029 Tyler Hernandez CA 206 290 249 3-0
44 2025 Sam Saeed NY 205 330 283 3-2
45 2026 Arjun Viswanathan TX 197 672 475 3-2
46 2026 Liam Raleigh CO 194 1985 1791 3-1
47 2029 Lyam Fuentes Torres PR 192 1215 1023 6-2
48 2029 Selwyn Olufemi-Owoeye GA 192 130 106 3-2
49 2028 Reed Romsaas ND 190 1343 1153 3-0
50 2026 Alessandro De Bernardo FL 190 295 257 7-1
51 2028 Luke Hocker TX 190 1203 1013 3-1
52 2025 Vidyuth Anand CA 190 117 94 5-2
53 2030 Divyan Kansara FL 189 706 517 5-0
54 2025 Caleb Kennel MN 188 956 768 4-1
55 2029 Akshay Somalraju CA 187 752 565 4-2
56 2025 Harrison Rotar MT 186 1803 1617 12-1
57 2026 Arjun Reiland KS 186 203 176 8-3
58 2030 Dylan Sanchez NJ 186 234 203 7-4
59 2030 Amos Templeton NC 184 140 117 3-2
60 2026 Ernesto Bueno FL 182 1466 1284 3-2
61 2026 Kai Minamisono MI 181 970 789 3-1
62 2024 Matthew Staton VA 180 20 2 1-0
63 2024 William Hsieh FL 180 83 63 11-1
64 2029 Cooper Bittner NY 176 174 149 4-0
65 2026 Charles Martin NY 175 187 162 5-3
66 2025 Spencer Yamamoto HI 174 445 372 3-1
67 2026 Hayden Grech BC 174 321 282 4-2
68 2027 Aidan Washer CO 173 1135 962 3-1
69 2030 Joia Hehn GA 173 357 312 7-3
70 2026 Justin Yuan CA 172 270 238 4-1
71 2026 Cam Placido WI 172 1783 1611 3-1
72 2025 Nikith Surapaneni FL 171 271 239 4-1
73 2024 Daniel Pero MI 171 211 185 4-3
74 2026 Akshay Bulsara CT 170 2084 1914 4-1
75 2027 Patrick Wood OR 169 411 351 4-1
76 2030 Zeke Salisbury TX 169 910 741 2-1
77 2030 Zyven Larin FL 168 193 169 7-2
78 2029 Andy Huang TX 168 242 214 6-2
79 2028 Jett Sewell OK 168 1972 1804 5-2
80 2028 Yianni Reves RI 168 1788 1620 4-2
81 2026 Juan Parrilla GA 168 144 123 7-4
82 2026 Doruk Colasan TX 166 1846 1680 4-0
83 2026 William Liu PA 166 1612 1446 2-1
84 2026 Rush Slivjanovski NY 166 114 94 4-3
85 2024 Shriyan Daggumalli TX 165 335 295 2-0
86 2027 Asher Atsumi TX 163 1563 1400 4-3
87 2027 Ashwin Sudhakar PA 162 88 70 7-2
88 2027 Indigo Stout FL 162 1670 1508 2-1
89 2029 Aviek Paranjothi NY 161 1083 922 4-2
90 2030 Carlton Huitt NC 160 143 123 10-4
91 2027 Alec Rodriguez CO 160 276 245 4-2
92 2028 Khrish Talla CA 160 1325 1165 5-3
93 2025 Pedro Alonso Morales MN 159 1637 1478 5-0
94 2026 Rudr Malayya MA 159 253 226 9-4
95 2024 Boston McFarland UT 158 1004 846 4-0
96 2029 Xuanwei Bai MD 158 457 383 6-0
97 2025 Aidan Williams MN 157 1749 1592 5-0
98 2024 Rufus Thompson CO 157 1285 1128 2-1
99 2025 Trevor McLaughlin NY 155 575 435 4-1
100 2028 Marco Rodriguez Garcia PR 155 282 251 3-1
 LOTTO ELITE
 
Lotto Mirage 100
 
Check out the Lotto Mirage 100 ...
 
RECENT COMMITMENTS
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, March 18, 2024 at 2:04:49 AM
Contact our web team with any corrections