Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 2/19/2024



#1221 John Gustafson

#151 Jovan Morales

#221 John Murphy

#203 Yosef Elyashkevich
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 DECJAN
Pos.ClassNameStatePointsRankRankW-L
1 2028 Luke Hocker TX 834 2037 1203 3-1
2 2026 Carter Craig FL 586 302 196 3-1
3 2025 Nolan Shaub WI 562 196 120 4-0
4 2026 Jovan Morales IL 529 231 151 9-2
5 2028 Collin Hwang MA 440 355 255 6-3
6 2030 Alexander Biscotto CT 407 531 331 3-2
7 2025 Benny Goldstein CA 391 1837 1446 4-2
8 2028 Nakul Nagesh IN 389 1808 1419 2-1
9 2030 Penn Detwiler VA 374 422 305 8-3
10 2028 Dominic Mithun MN 371 1124 753 3-2
11 2026 Porter Fackrell AZ 351 1552 1201 4-3
12 2028 Angad Singh GA 348 1534 1186 4-0
13 2028 Marco Rodriguez Garcia PR 335 365 282 5-1
14 2027 Brooks Lowe SC 314 1550 1236 4-1
15 2024 Robert Monticciolo NY 313 1053 740 4-0
16 2026 Malakai Fung-A-Wing GA 312 1682 1370 2-1
17 2025 Benjamin Caradonna NJ 295 1494 1199 3-2
18 2029 Quynh Tran CA 292 244 196 8-3
19 2025 Nolan Elliott CT 289 1553 1264 2-1
20 2027 Chris Winters NJ 287 1284 997 7-4
21 2027 Gavin McCullagh CA 284 1411 1127 5-1
22 2025 Diogo Tibirica FL 280 192 152 10-0
23 2025 Christos Kovlakas TX 279 1880 1601 7-1
24 2029 Alexander Drew TX 267 840 573 3-1
25 2030 Quinn DeShazo TX 266 428 335 3-1
26 2026 Sage Chatterjee HI 263 1288 1025 6-2
27 2030 Rani Azmeh CA 263 307 253 6-4
28 2030 Alan Xiong NJ 245 275 230 3-1
29 2026 Cameron Chen CA 245 1461 1216 6-3
30 2025 Warren Gunnar MI 243 1309 1066 6-2
31 2029 Mateo Lopez PR 242 1126 884 7-2
32 2028 Joshua Chen MA 240 149 119 10-1
33 2028 Austin Nam NY 239 1470 1231 5-1
34 2025 Brady Hung NE 239 2038 1799 2-1
35 2025 Dylan Ferraro TX 238 1007 769 3-1
36 2027 Zach Evans PA 231 931 700 6-2
37 2027 Agassi Rusher FL 230 28 5 10-0
38 2028 Raimundo Contreras TX 228 966 738 3-0
39 2030 River Giles NJ 227 263 223 9-0
40 2027 Ryan Totorica TX 226 447 356 6-0
41 2027 Maximilian Linse PR 224 2066 1842 3-1
42 2029 Leo Teryazos CO 223 291 247 3-0
43 2027 Yosef Elyashkevich TX 222 240 203 7-2
44 2030 Rohan Dadarwala NH 220 431 348 6-3
45 2025 Alexis Morin CA 218 1283 1065 7-0
46 2027 Zev Winokur-Miller FL 217 207 175 2-1
47 2028 Timothy Lee OH 216 563 399 8-4
48 2027 Yash Kaushik IL 215 985 770 10-3
49 2024 Jackson Figard NE 215 1387 1172 3-1
50 2030 Leo Gottwald PA 210 418 344 2-0
51 2027 Samuel Church-Schulman FL 210 192 162 5-2
52 2029 Sam Libo NY 206 431 352 3-1
53 2026 Abhinav Namburi AZ 205 2333 2128 2-0
54 2027 Ian Sweeney CA 202 252 218 6-1
55 2027 Cody Bloom MA 202 368 313 4-1
56 2027 Samuel Rosales FL 202 156 130 5-2
57 2028 Jansen Brown TN 201 223 191 4-0
58 2027 William Mattox TX 200 877 677 6-4
59 2028 Ian Li MN 197 161 135 6-2
60 2027 Aaron Tokarz NY 196 184 156 11-3
61 2026 Josiah Castenir KY 195 1835 1640 3-0
62 2028 Chase Forbes CA 194 1767 1573 6-2
63 2025 William Schecter FL 193 1349 1156 11-2
64 2027 Roger Shen TX 192 849 657 3-0
65 2027 Jaidyn Finley CA 190 282 245 4-2
66 2029 Siddhant Marathe TX 188 332 288 7-2
67 2025 Isaac Basar WI 185 1310 1125 6-2
68 2026 Akram Osman AZ 185 2295 2110 2-1
69 2028 John Murphy NY 184 252 221 4-2
70 2024 Chad Jeppson UT 183 1370 1187 3-2
71 2027 Max Kline NE 182 628 448 3-1
72 2025 John Gustafson MN 181 1402 1221 5-2
73 2025 Lucas Jolley SC 181 2008 1827 6-5
74 2027 James Stangle IL 180 299 263 4-1
75 2029 Rishabh Anoop MA 180 290 254 3-1
76 2025 Ethan Garcia NC 178 302 266 4-2
77 2028 Hakan Ozdogan FL 178 400 343 4-2
78 2026 Amir Nazarov OH 176 1124 948 6-2
79 2025 Diego Emilio Zapata CA 175 1537 1362 2-1
80 2027 Jack Ehler OH 172 1700 1528 5-1
81 2024 Steven Chen OH 172 1122 950 2-1
82 2029 James Y Chang TX 172 1219 1047 2-1
83 2029 Jacob Yasin TX 170 156 134 4-1
84 2030 Harrison Mullins TN 170 685 515 4-2
85 2029 Ciaran Tober-Bridges CA 168 234 206 5-1
86 2026 Andrey Semin WI 168 354 311 7-2
87 2026 Heath Santos FL 166 1610 1444 3-0
88 2026 Joshua Cornett GA 166 1270 1104 3-1
89 2025 Braden Meier UT 164 1156 992 7-1
90 2030 Julian Tang NY 163 521 404 3-1
91 2027 Garrett Nelson AL 163 1674 1511 2-1
92 2027 Andrew Balsamo NY 163 351 310 3-2
93 2027 Matias Reyniak NY 162 87 69 7-1
94 2024 Kamron Fosdick GA 162 1391 1229 6-2
95 2025 Aidan Williams MN 161 1910 1749 3-1
96 2030 Raga John-Henderson MT 160 148 128 7-1
97 2029 Ethan Cooley AZ 160 299 267 3-1
98 2028 Brandon Jeon NJ 160 143 123 4-2
99 2025 Eli Arnold IN 160 1734 1574 3-2
100 2027 Adrian Baerga-Torres FL 160 148 128 4-3
 LOTTO ELITE
 
Lotto Mirage 100
 
Check out the Lotto Mirage 100 ...
 
RECENT COMMITMENTS
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, February 19, 2024 at 2:04:46 AM
Contact our web team with any corrections