Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 1/15/2024



#254 Luca Torres-Sigler

#154 Aleksandar Andrin

#436 Joshua Steere

#206 MIchael Bergin
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 NOVDEC
Pos.ClassNameStatePointsRankRankW-L
1 2027 Rainer Schmitz TX 1059 533 204 2-1
2 2027 Shaurya Bajaj GA 676 339 205 2-0
3 2028 Max Copeland PA 504 288 198 5-1
4 2024 Shiv Nagajothi OH 491 1488 997 5-2
5 2030 Alexander Cottone MO 451 387 272 3-0
6 2025 Rustin Rafizad CA 369 368 277 14-2
7 2026 Jonathan Hay ID 366 1729 1363 4-0
8 2026 Oliver Neely CO 343 1753 1410 9-4
9 2029 Cooper Bittner NY 339 239 185 5-0
10 2028 Eli Tan NC 339 1970 1631 3-2
11 2026 Jonathan Conte MD 335 1209 874 5-1
12 2028 Charlie Bibbee NJ 335 281 220 14-4
13 2027 Shreyas Sundaresan CO 329 1769 1440 4-1
14 2026 Lincoln Jones MD 316 309 245 2-0
15 2030 Ticiano Acevedo NC 305 360 285 10-2
16 2029 Aidan Lin OR 302 1161 859 4-0
17 2026 George Barnes CA 293 2363 2070 6-5
18 2026 Hayden Grech BC 292 415 322 7-1
19 2030 Ivan Erickson IL 263 275 227 6-3
20 2026 Ivan Vasich OH 257 1726 1469 4-0
21 2028 Raj Mehta IL 253 1691 1438 2-1
22 2025 Grant Kroodsma VA 252 343 284 4-1
23 2025 Nicholas Hermes CT 234 243 204 4-0
24 2028 MIchael Bergin NV 234 245 206 4-0
25 2026 Dempsey Garud CA 232 1340 1108 2-1
26 2028 Parth Khachane PA 222 810 588 4-0
27 2028 Matteo Bejar NM 220 431 348 4-1
28 2025 Alexis Morin CA 216 1499 1283 5-2
29 2026 William Zhang CA 212 122 96 5-1
30 2029 David Quercia II FL 211 334 285 3-1
31 2029 Christian McDowell GA 210 1038 828 6-0
32 2026 Luca Ospino KS 210 360 305 7-1
33 2030 Saif Qureshi TX 209 716 507 11-0
34 2027 Jimmy Guo IL 206 1533 1327 3-0
35 2025 Andrew Lavine TX 204 262 226 4-1
36 2026 Jaden Litt AZ 202 172 144 4-0
37 2028 Jansen Brown TN 192 256 223 3-1
38 2028 Soham Mehta TX 189 1897 1708 3-1
39 2027 Monroe Holifield IN 185 1266 1081 3-2
40 2027 Andres Elias Matos Bisarini FL 184 125 102 4-1
41 2026 Davis Zhang NJ 184 979 795 6-2
42 2030 Jacob Yang MI 184 401 342 2-1
43 2025 Kai Wang CA 183 1577 1394 3-1
44 2025 Aaron Beduhn MN 181 117 95 6-1
45 2026 Maverik Ragon SD 181 1229 1048 2-1
46 2027 Bennett Nelson IL 181 2050 1869 5-3
47 2024 Konrad Kwiatkowski IL 180 238 208 9-1
48 2026 Will Hewitt SC 180 1525 1345 3-1
49 2025 Caleb Kennel MN 177 1198 1021 3-0
50 2027 Luca Torres-Sigler FL 175 289 254 6-1
51 2028 Lennart Hammargren MN 172 117 96 7-4
52 2027 Atticus Kim IL 171 100 81 6-2
53 2025 Martin Macias FL 170 254 225 4-0
54 2026 Hamza Shaker NJ 170 1187 1017 5-2
55 2026 Lucca Zamani CA 168 199 175 3-0
56 2026 Owen Kizer MO 166 697 531 5-3
57 2026 Dalton Weiss VA 165 1730 1565 7-2
58 2028 Bennett Neely CO 164 821 657 7-1
59 2028 Christopher Thompson OH 164 874 710 4-2
60 2025 Zach Bessey ID 164 1865 1701 3-2
61 2025 Zeke Bisharat IL 162 1246 1084 3-1
62 2025 Riley Voss NE 162 1427 1265 5-2
63 2026 Neel Nagappala MI 161 393 342 8-2
64 2024 Aleksandar Andrin GA 161 177 154 5-2
65 2025 Sebastian Papp TX 161 329 291 2-1
66 2025 George Hakopian CA 160 111 92 4-0
67 2030 Will Adamson PA 160 297 265 2-1
68 2028 Prabhas Gupta IA 158 665 507 7-2
69 2026 William Freeman SC 156 274 244 2-0
70 2028 Macklin Nocera NY 156 319 284 7-3
71 2024 Joshua Steere RI 155 577 436 6-4
72 2025 Daniel Faust DC 153 1359 1206 3-0
73 2024 Martin Duris CA 152 125 106 2-1
74 2026 Will Heidtke MN 151 1224 1073 8-2
75 2026 Shaan Abidi NY 151 784 633 12-4
76 2025 Sam Lessard OH 149 878 729 3-1
77 2028 Carter Neill CO 149 1420 1271 2-1
78 2024 Simon Frary CA 148 911 763 3-0
79 2028 Krish Vajre GA 147 174 153 3-1
80 2026 Mason Do WA 146 1746 1600 3-0
81 2028 Yicheng Feng CA 146 156 137 3-0
82 2026 Oleksandr Hodzelykh CO 145 848 703 4-0
83 2025 Nikith Surapaneni FL 145 310 279 5-2
84 2026 Maddox Bose FL 144 130 112 14-0
85 2030 Ramsey Khalil MI 144 217 194 3-0
86 2025 Trevor Nguyen CA 144 225 201 10-1
87 2026 Jasper Hine CA 144 1219 1075 6-1
88 2030 William Uihlein OH 144 683 539 3-1
89 2026 Jude Smyth SC 143 1619 1476 4-0
90 2026 Charles Lewis KY 142 453 387 3-1
91 2026 Jeffrey Roth LA 141 1840 1699 2-1
92 2028 Mathias Ribalta FL 140 172 152 3-1
93 2027 Joseph DeGracia WA 138 156 138 5-1
94 2026 Nason Lo OH 138 239 216 8-2
95 2027 Will Jordan OH 138 1184 1046 3-1
96 2026 Payton Didrickson IL 135 2272 2137 4-2
97 2030 Mahit Ganna VA 134 220 198 4-3
98 2026 Joshua Cornett GA 132 1402 1270 2-0
99 2025 Nikola Galov VA 132 222 200 6-2
100 2025 Alexander Piercy IN 132 1838 1706 3-1
 LOTTO ELITE
 
Lotto Mirage 100
 
Check out the Lotto Mirage 100 ...
 
RECENT COMMITMENTS
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, January 15, 2024 at 2:05:04 AM
Contact our web team with any corrections