ACTIVITY OVERVIEW |
| Overall Record: | 4-13 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
10/9/04 | | C. Davis ('09) | 7-6(1);6-1 |
|
| vs. 4-Star: | 1-7 | |
| |
| vs. 3-Star: | 0-4 | |
| |
| vs. 2-Star: | 0-1 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-0 | |
| |