Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

BOYS' COLLEGE RECRUITING LIST

Boys' Class of 2027 - Sophomores As of Tuesday, 2/25/2025



#241 Everett Meinhardt

#416 Miguel Londono

#184 Anibal Nunez

#168 Parker Hulse
Order list by:   Rank   Name   State   ---  


Players - Top 100Print List  
RankPrev.NameStateRatingTourns.
1 (2) Jack Secord IL 16
2 (1) Ryan Cozad GA 20
3 (3) Gavin Goode NC 21
4 (4) Yannik Alvarez GA 22
5 (5) Tanishk Konduri CA 12
6 (6) Tyler Lee CA 11
7 (7) Rishvanth Krishna CA 14
8 (8) Gabriel Jessup SC 10
9 (9) Riley Anson CA 20
10 (10) Jerrid Gaines FL 16
11 (12) Agassi Rusher FL 18
12 (13) Marcel Latak IL 17
13 (14) Ilias Bouzoubaa CA 15
14 (15) Sebastian Bielen NY 21
15 (16) Navneet Raghuram MO 22
16 (18) Sean Grosman NY 22
17 (17) Liam Alvarez CA 25
18 (19) Connor Plunkett NY 14
19 (20) Matthew Shapiro FL 23
20 (31) Erik Schinnerer PA 24
21 (23) Chase Gerloff PA 16
22 (24) Joshua Golden TX 13
23 (21) Henry Lessard OH 12
24 (26) Joseph Nau CA 18
25 (22) Lucas Smith SC 16
26 (28) Matias Reyniak NY 16
27 (25) Nicolas Pedraza MD 21
28 (27) Maksim Nekrasov CA 22
29 (30) Ignacio De Armas FL 12
30 (29) Alex Croitoru CA 14
31 (32) George Santalov CA 14
32 (35) Abraham Rosett MI 15
33 (34) Zen Uehling NJ 14
34 (38) Rafael Bote FL 11
35 (33) Shaan Majeed GA 18
36 (37) Matteo Huarte CA 14
37 (36) Artem Dmytrenko GA 20
38 (39) Wesley Cotton TX 11
39 (41) Aditya Pandey CA 19
40 (42) Rafael Lopez NC 20
41 (43) William McEwan TX 20
42 (44) Noble Renfrow FL 29
43 (40) Achyuth Binu WA 15
44 (46) Anthony Dry NC 27
45 (45) Kai Abarca CA 14
46 (48) Anish Poojari KS 18
47 (47) Siddharth Bharadwaj CA 27
48 (52) Luca Ostovany CA 20
49 (49) Cristobal Plasencia FL 15
50 (53) JiHyuk Im CA 14
51 (50) Tristan Stratton NY 32
52 (54) Luca Tabidze CA 12
53 (51) Ryan Bedwick FL 20
54 (55) Keshav Muthuvel CA 20
55 (60) Kristofer Brkic FL 11
56 (57) Dhakshish Aryan FL 30
57 (58) Soren Swenson MN 13
58 (56) Simon Hayal GA 16
59 (70) Leo Scheffer FL    18
60 (61) Drew Barr MD 16
61 (59) Peyton Barrett CA 21
62 (62) Jordan Papadopoulos NJ 23
63 (64) Darren Wei CA 23
64 (65) Kush Bhandari GA 18
65 (63) Miguel Rooney TX 16
66 (67) Akshay Mirmira MD 15
67 (66) Max Freedman FL 26
68 (68) Owen Conley WA 16
69 (69) Mikaeel Alibaig FL 25
70 (71) Aidan Xu TX 19
71 (73) Tiger Semler OR 12
72 (74) Advaita Sircar PA 13
73 (75) Anuj Mathur NJ 20
74 (72) Liam Collins TX 20
75 (76) Boning Wang VA 17
76 (78) Mark Mrcela FL 20
77 (79) Atticus Kim IL 19
78 (81) Julian Zhang CA 24
79 (77) Rafael Gama PA    3
80 (80) Vincent Weaver GA 24
81 (82) Preston Lubiniecki PA 19
82 (83) Shaw Akula NC 9
83 (85) Ryan Wang CA 25
84 (84) Matthew Sikorski IL 14
85 (87) Elijah Mireles TX 26
86 (88) Leo Yang WA 18
87 (90) Raj Pisal CA 17
88 (86) Peter Jorniak CA 20
89 (95) Filip Nikolovski NJ 19
90 (92) Nihal Narisetty OH 7
91 (93) JohnPaul Huston OK 19
92 (96) Sergio Garin CA 12
93 (91) Jaren Scarborough TX 20
94 (97) Andrej Markovic AZ 17
95 (94) Ashwin Sudhakar PA 17
96 (98) Joshua Miller PA 15
97 (99) Udaijot Sangha TX 8
98 (100) Brian Windsor NJ 21
99 (102) Nile Ung CA 18
100 (126) Rushil Rajpal TX 4
  Prev
Next  
 TENNIS WAREHOUSE PRODUCT REVIEW
 
Take a Closer Look at the HEAD Coco Tennis Backpack 💖
 
To purchase this product or for a much more detailed written review, Click Here!
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Tuesday, February 25, 2025 at 3:57:14 AM
Contact our web team with any corrections